| SPORT | BETS | WIN | LOSS | WIN % | PROFIT |
|---|---|---|---|---|---|
| RUGBY | 45 | 30 | 15 | 20385 | |
| CRICKET | 5 | 2 | 3 | -818 | |
| UFC/EFC | 6 | 5 | 1 | 8800 | |
| SOCCER | 68 | 33 | 35 | 1750 | |
| NFL | 55 | 38 | 17 | 7750 | |
| MLB | 4 | 2 | 2 | -250 | |
| BASKETBALL | 30 | 21 | 9 | 4227
|
|
| GOLF | 2 | 0 | 2 | – 400 | |
| TENNIS | 1 | 1 | 0 | 2300 | |
| ICE HOCKEY | 13 | 6 | 7 | -780 | |
| INITIAL AMOUNT | 330300 | ||||
| PROFIT % | 0 | ||||
| ALL SPORTS | 0 | 0 | 0 |












